Stärke AMBIANCE™ Inline uPVC Window Systems
You’ve probably already noticed there’s something different about the way Stärke AMBIANCE™ uPVC windows and doors feel.
We’ve set ourselves a higher standard for performance on almost every measure possible. The difference may be unseen but it’s all around us – creating positive changes in the atmosphere and how it makes your place feel.
We make the things you cannot see better – silence, energy, warmth, air quality.
A small change makes a big difference.
Enjoy the sanctuary and peace of a quieter home, no matter what is happening around you. Better performing windows don’t only protect your home from the elements by reducing the transfer of heat; our energy efficient AMBIANCE™ Inline Window Systems also help to make your home quieter – reducing the transfer of surrounding noise by 38dB.

WINDOW range
- Fixed windows
- Awning windows
- Tilt & Turn windows
- Open in hinged doors
- Open out hinged doors
- French doors
- Sliding windows and doors
- Stacking windows and doors
70mm
Construction depth
1.3 W/m2K
R0.74 Wm2K
Rw value for H1 (glazing dependent)
Up to RC2
Safety
Up to 45dB
Sound isolation
41mm
Glazing pocket


SLIDING AND STACKING WINDOWS & DOORS

STÄRKE AMBIANCE™ Varioslide Sliding & Stacking Windows & Doors
- Up to 2.4m height options available
- 70mm construction depth
- Up to 24mm glazing on both sliders and stackers
STÄRKE AMBIANCE™ SmartSlide Sliding Doors
- Uf 1.3 W/m2K
- Up to 2.64 height options available
- Up to 5.8 width available
- 70mm small construction depth
- 41mm glazing pocket
STARKE AMBIANCE™ Inline Window Systems PHPP DATA TABLE FOR PASSIVE HOUSE PLANNING PACKAGE
Description | Uf left W/(m²K) | Uf right W/(m²K) | Uf bottom W/(m²K) | Uf above W/(m²K) | Frame width left (m) | Frame width right (m) | Frame width bottom (m) | Frame width above (m) | YGlazing edge left W/(mK) | YGlazing edge Right W/(mK) | YGlazing edge Bottom W/(mK) | YGlazing edge top W/(mK) | Yinstallation left W/(mK) | Yinstallationright W/(mK) | Yinstallation bottom W/(mK) | Yinstallation top W/(mK) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starke 70 Fixed White | 1.30 | 1.30 | 1.30 | 1.30 | 0.070 | 0.070 | 0.070 | 0.070 | 0.050 | 0.050 | 0.050 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
Starke 70 Awning White | 1.34 | 1.34 | 1.34 | 1.34 | 0.117 | 0.117 | 0.117 | 0.117 | 0.050 | 0.050 | 0.050 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
Starke 70 Tilt & Turn White | 1.38 | 1.38 | 1.38 | 1.38 | 0.119 | 0.119 | 0.119 | 0.119 | 0.050 | 0.050 | 0.050 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
Starke 70 Hinge Door White | 1.43 | 1.43 | 1.43 | 1.43 | 0.147 | 0.147 | 0.147 | 0.147 | 0.050 | 0.050 | 0.050 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
Starke70 Sliding Door Fixed | 1.37 | 1.62 | 1.34 | 1.34 | 0.056 | 0.055 | 0.056 | 0.056 | 0.050 | 0.050 | 0.050 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
Starke 70 Sliding Door Operable | 1.62 | 1.52 | 1.52 | 1.56 | 0.055 | 0.145 | 0.145 | 0.145 | 0.050 | 0.050 | 0.050 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
Starke 70 Fixed Black | 1.34 | 1.34 | 1.34 | 1.34 | 0.070 | 0.070 | 0.070 | 0.070 | 0.050 | 0.050 | 0.050 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
Starke 70 Awning Black | 1.36 | 1.36 | 1.36 | 1.36 | 0.117 | 0.117 | 0.117 | 0.117 | 0.050 | 0.050 | 0.050 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
Stake 70 Tilt & Turn Black | 1.47 | 1.47 | 1.47 | 1.47 | 0.119 | 0.119 | 0.119 | 0.119 | 0.050 | 0.050 | 0.050 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
Starke 70 Hinge Door Black | 1.44 | 1.44 | 1.44 | 1.44 | 0.147 | 0.147 | 0.147 | 0.147 | 0.050 | 0.050 | 0.050 | 0.050 | 0.040 | 0.040 | 0.040 | 0.040 |
For those looking for data to upload to PHPP (Passive House Planning Package), you can download this data here: Starke70 SELtdAcceptedJoinery PHPP Data
Standard Colours


INTERACTIVE MODEL

Download Brochure

Specifier Resources

Discuss Your Project